Distance = | 2.0 NM |
Speed Knots | Time HR:MIN |
1.5 | 1:20 |
2.0 | 1:00 |
2.5 | 0:48 |
3.0 | 0:40 |
3.5 | 0:34 |
4.0 | 0:30 |
4.5 | 0:27 |
5.0 | 0:24 |
5.5 | 0:22 |
6.0 | 0:20 |
6.5 | 0:18 |
7.0 | 0:17 |
7.5 | 0:16 |
8.0 | 0:15 |
8.5 | 0:14 |
9.0 | 0:13 |
9.5 | 0:13 |
10.0 | 0:12 |
10.5 | 0:11 |
11.0 | 0:11 |
11.5 | 0:10 |
12.0 | 0:10 |
12.5 | 0:10 |
13.0 | 0:09 |
13.5 | 0:09 |
14.0 | 0:09 |
14.5 | 0:08 |
15.0 | 0:08 |
15.5 | 0:08 |
16.0 | 0:08 |
|
Elliott Bay Marina |
Bell Harbor Marina, Elliott Bay Seattle
|
|