Cruising Distances in the Pacific Northwest From Fisherman Bay, Lopez Island 48° 31' 20.03" N, 122° 55' 00.86" W - NOAA Chart 18434 |
| | Speed= | 7.0 | knots | |
From | To | Nautical Miles | Hr:Min | Remarks | Chart |
Fisherman Bay, Lopez Island | Alderbrook, Hood Canal | 88.5 | 12:39 | via Pleasant Harbor | |
Fisherman Bay, Lopez Island | Anacortes | 18.4 | 2:38 | via Thatcher Pass | |
Fisherman Bay, Lopez Island | Bellingham | 25.5 | 3:38 | via Peavine Pass | |
Fisherman Bay, Lopez Island | Blakely Island | 7.4 | 1:03 | via Upright Channel | |
Fisherman Bay, Lopez Island | Cornet Bay, Whidby Island | 19.9 | 2:50 | via Iceberg Point | |
Fisherman Bay, Lopez Island | Cornet Bay, Whidby Island | 20.2 | 2:53 | via Upright Channel | |
Fisherman Bay, Lopez Island | Deer Harbor, Orcas Island | 8.7 | 1:15 | | |
Fisherman Bay, Lopez Island | Eagle Harbor, Bainbridge Island | 63.7 | 9:06 | | |
Fisherman Bay, Lopez Island | Edmonds | 52.0 | 7:26 | via Admiralty Inlet | |
Fisherman Bay, Lopez Island | Elliott Bay Marina, Seattle | 62.2 | 8:53 | via Admiralty Inlet | |
Fisherman Bay, Lopez Island | Everett | 55.2 | 7:53 | via Deception Pass | |
Fisherman Bay, Lopez Island | Friday Harbor, San Juan Island | 5.1 | 0:44 | | |
Fisherman Bay, Lopez Island | Kingston | 53.8 | 7:41 | via Port Townsend | |
Fisherman Bay, Lopez Island | La Conner | 26.6 | 3:48 | via Thatcher Pass & Guemes Channel | |
Fisherman Bay, Lopez Island | La Conner | 28.3 | 4:03 | via Middle Channel & Deception Pass | |
Fisherman Bay, Lopez Island | Orcas, Orcas Island | 6.5 | 0:56 | | |
Fisherman Bay, Lopez Island | Port Townsend | 29.4 | 4:12 | | |
Fisherman Bay, Lopez Island | Reid Harbor | 15.5 | 2:13 | | |
Fisherman Bay, Lopez Island | Roche Harbor | 13.3 | 1:54 | via san Juan Channel | |
Fisherman Bay, Lopez Island | Sequim Bay, John Wayne Marina | 29.8 | 4:15 | | |
Fisherman Bay, Lopez Island | Shilshole Bay, Seattle | 70.2 | 10:02 | via Deception Pass | |
Fisherman Bay, Lopez Island | Sucia Island | 19.1 | 2:44 | via President Channel | |
Fisherman Bay, Lopez Island | Thatcher Pass | 8.7 | 1:15 | | |
Fisherman Bay, Lopez Island | Victoria | 26.8 | 3:50 | | |
This product is not to be used for navigation.
The incorporation of data sourced from CHS in this product shall not be construed as
constituting an endorsement by CHS of this product.
This product does not meet the requirements of the Charts and Nautical Publications
Regulations, 1995 under the Canada Shipping Act 2001 and the Artic Waters Pollution
Prevention Act. Charts issued officially by or on the authority of CHS, and publications
published by CHS, both corrected and up-to-date, must be used to meet the requirements
of those regulations.