Distance= | 21.5 NM |
Speed Knots | Time HR:MIN |
6.5 | 3:18 |
7.0 | 3:04 |
7.5 | 2:52 |
8.0 | 2:41 |
8.5 | 2:32 |
9.0 | 2:23 |
9.5 | 2:16 |
10.0 | 2:09 |
10.5 | 2:03 |
11.0 | 1:57 |
11.5 | 1:52 |
12.0 | 1:48 |
12.5 | 1:43 |
13.0 | 1:39 |
13.5 | 1:36 |
14.0 | 1:32 |
14.5 | 1:29 |
15.0 | 1:26 |
15.5 | 1:23 |
16.0 | 1:21 |
16.5 | 1:18 |
17.0 | 1:16 |
17.5 | 1:14 |
18.0 | 1:12 |
18.5 | 1:10 |
19.0 | 1:08 |
19.5 | 1:06 |
20.0 | 1:05 |
20.5 | 1:03 |
21.0 | 1:01 |
|
Friday Harbor Fuel Dock |
Cornet Bay State Park Dock
|
|