Distance= | 16.9 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:36 |
7.0 | 2:25 |
7.5 | 2:15 |
8.0 | 2:07 |
8.5 | 1:59 |
9.0 | 1:53 |
9.5 | 1:47 |
10.0 | 1:41 |
10.5 | 1:37 |
11.0 | 1:32 |
11.5 | 1:28 |
12.0 | 1:25 |
12.5 | 1:21 |
13.0 | 1:18 |
13.5 | 1:15 |
14.0 | 1:12 |
14.5 | 1:10 |
15.0 | 1:08 |
15.5 | 1:05 |
16.0 | 1:03 |
16.5 | 1:01 |
17.0 | 0:60 |
17.5 | 0:58 |
18.0 | 0:56 |
18.5 | 0:55 |
19.0 | 0:53 |
19.5 | 0:52 |
20.0 | 0:51 |
20.5 | 0:49 |
21.0 | 0:48 |
|
Penrose Point State Park |
Gig Harbor City Dock in Winter
|
|