Distance= | 33.5 NM |
Speed Knots | Time HR:MIN |
6.5 | 5:09 |
7.0 | 4:47 |
7.5 | 4:28 |
8.0 | 4:11 |
8.5 | 3:56 |
9.0 | 3:43 |
9.5 | 3:32 |
10.0 | 3:21 |
10.5 | 3:11 |
11.0 | 3:03 |
11.5 | 2:55 |
12.0 | 2:48 |
12.5 | 2:41 |
13.0 | 2:35 |
13.5 | 2:29 |
14.0 | 2:24 |
14.5 | 2:19 |
15.0 | 2:14 |
15.5 | 2:10 |
16.0 | 2:06 |
16.5 | 2:02 |
17.0 | 1:58 |
17.5 | 1:55 |
18.0 | 1:52 |
18.5 | 1:49 |
19.0 | 1:46 |
19.5 | 1:43 |
20.0 | 1:41 |
20.5 | 1:38 |
21.0 | 1:36 |
|
Bedwell Harbour Canada Customs, South Pender Island |
Bellingham, Squalicum Harbor
|
|