Distance= | 27.8 NM |
Speed Knots | Time HR:MIN |
6.5 | 4:17 |
7.0 | 3:58 |
7.5 | 3:42 |
8.0 | 3:29 |
8.5 | 3:16 |
9.0 | 3:05 |
9.5 | 2:56 |
10.0 | 2:47 |
10.5 | 2:39 |
11.0 | 2:32 |
11.5 | 2:25 |
12.0 | 2:19 |
12.5 | 2:13 |
13.0 | 2:08 |
13.5 | 2:04 |
14.0 | 1:59 |
14.5 | 1:55 |
15.0 | 1:51 |
15.5 | 1:48 |
16.0 | 1:44 |
16.5 | 1:41 |
17.0 | 1:38 |
17.5 | 1:35 |
18.0 | 1:33 |
18.5 | 1:30 |
19.0 | 1:28 |
19.5 | 1:26 |
20.0 | 1:23 |
20.5 | 1:21 |
21.0 | 1:19 |
|
Distance= | 29.8 NM |
Speed Knots | Time HR:MIN |
6.5 | 4:35 |
7.0 | 4:15 |
7.5 | 3:58 |
8.0 | 3:44 |
8.5 | 3:30 |
9.0 | 3:19 |
9.5 | 3:08 |
10.0 | 2:59 |
10.5 | 2:50 |
11.0 | 2:43 |
11.5 | 2:35 |
12.0 | 2:29 |
12.5 | 2:23 |
13.0 | 2:18 |
13.5 | 2:12 |
14.0 | 2:08 |
14.5 | 2:03 |
15.0 | 1:59 |
15.5 | 1:55 |
16.0 | 1:52 |
16.5 | 1:48 |
17.0 | 1:45 |
17.5 | 1:42 |
18.0 | 1:39 |
18.5 | 1:37 |
19.0 | 1:34 |
19.5 | 1:32 |
20.0 | 1:29 |
20.5 | 1:27 |
21.0 | 1:25 |
|
Distance= | 30.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 4:37 |
7.0 | 4:17 |
7.5 | 4:00 |
8.0 | 3:45 |
8.5 | 3:32 |
9.0 | 3:20 |
9.5 | 3:09 |
10.0 | 3:00 |
10.5 | 2:51 |
11.0 | 2:44 |
11.5 | 2:37 |
12.0 | 2:30 |
12.5 | 2:24 |
13.0 | 2:18 |
13.5 | 2:13 |
14.0 | 2:09 |
14.5 | 2:04 |
15.0 | 2:00 |
15.5 | 1:56 |
16.0 | 1:53 |
16.5 | 1:49 |
17.0 | 1:46 |
17.5 | 1:43 |
18.0 | 1:40 |
18.5 | 1:37 |
19.0 | 1:35 |
19.5 | 1:32 |
20.0 | 1:30 |
20.5 | 1:28 |
21.0 | 1:26 |
|
La Conner - - - Friday Harbor
27.8 nautical miles via Guemes Channel, Thatcher Pass, and Upright Channel
29.8 nautical miles via Deception Pass and San Juan Channel
30.0 nautical miles via Deception Pass, Thatcher Pass, and Upright Channel
|
|
Friday Harbor, San Juan Island |
La Conner Marina Guest Moorage Dock, Swinomish Channel
|
|