Distance= | 12.1 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:52 |
7.0 | 1:44 |
7.5 | 1:37 |
8.0 | 1:31 |
8.5 | 1:25 |
9.0 | 1:21 |
9.5 | 1:16 |
10.0 | 1:13 |
10.5 | 1:09 |
11.0 | 1:06 |
11.5 | 1:03 |
12.0 | 1:00 |
12.5 | 0:58 |
13.0 | 0:56 |
13.5 | 0:54 |
14.0 | 0:52 |
14.5 | 0:50 |
15.0 | 0:48 |
15.5 | 0:47 |
16.0 | 0:45 |
16.5 | 0:44 |
17.0 | 0:43 |
17.5 | 0:41 |
18.0 | 0:40 |
18.5 | 0:39 |
19.0 | 0:38 |
19.5 | 0:37 |
20.0 | 0:36 |
20.5 | 0:35 |
21.0 | 0:35 |
|
Friday Harbor Marina |
James Island, Marine State Park
|
|