Distance= | 9.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:23 |
7.0 | 1:17 |
7.5 | 1:12 |
8.0 | 1:08 |
8.5 | 1:04 |
9.0 | 1:00 |
9.5 | 0:57 |
10.0 | 0:54 |
10.5 | 0:51 |
11.0 | 0:49 |
11.5 | 0:47 |
12.0 | 0:45 |
12.5 | 0:43 |
13.0 | 0:42 |
13.5 | 0:40 |
14.0 | 0:39 |
14.5 | 0:37 |
15.0 | 0:36 |
15.5 | 0:35 |
16.0 | 0:34 |
16.5 | 0:33 |
17.0 | 0:32 |
17.5 | 0:31 |
18.0 | 0:30 |
18.5 | 0:29 |
19.0 | 0:28 |
19.5 | 0:28 |
20.0 | 0:27 |
20.5 | 0:26 |
21.0 | 0:26 |
|
Langley Boat Harbor Whidbey Island |
Everett Marina Guest Moorage
|
|