Distance= | 29.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 4:28 |
7.0 | 4:09 |
7.5 | 3:52 |
8.0 | 3:38 |
8.5 | 3:25 |
9.0 | 3:13 |
9.5 | 3:03 |
10.0 | 2:54 |
10.5 | 2:46 |
11.0 | 2:38 |
11.5 | 2:31 |
12.0 | 2:25 |
12.5 | 2:19 |
13.0 | 2:14 |
13.5 | 2:09 |
14.0 | 2:04 |
14.5 | 2:00 |
15.0 | 1:56 |
15.5 | 1:52 |
16.0 | 1:49 |
16.5 | 1:45 |
17.0 | 1:42 |
17.5 | 1:39 |
18.0 | 1:37 |
18.5 | 1:34 |
19.0 | 1:32 |
19.5 | 1:29 |
20.0 | 1:27 |
20.5 | 1:25 |
21.0 | 1:23 |
|
Prevost Harbor, Stuart Island |
Cap Sante Boat Haven, Anacortes |
|