Distance= | 18.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:46 |
7.0 | 2:34 |
7.5 | 2:24 |
8.0 | 2:15 |
8.5 | 2:07 |
9.0 | 2:00 |
9.5 | 1:54 |
10.0 | 1:48 |
10.5 | 1:43 |
11.0 | 1:38 |
11.5 | 1:34 |
12.0 | 1:30 |
12.5 | 1:26 |
13.0 | 1:23 |
13.5 | 1:20 |
14.0 | 1:17 |
14.5 | 1:14 |
15.0 | 1:12 |
15.5 | 1:10 |
16.0 | 1:08 |
16.5 | 1:05 |
17.0 | 1:04 |
17.5 | 1:02 |
18.0 | 1:00 |
18.5 | 0:58 |
19.0 | 0:57 |
19.5 | 0:55 |
20.0 | 0:54 |
20.5 | 0:53 |
21.0 | 0:51 |
|
Prevost Harbor Marine State Park, Stuart Island |
Blakely Island Marina Entrance
|
|