Distance= | 15.4 NM |
Speed Knots | Time HR:MIN |
6.5 | 6:06 |
6.5 | 2:22 |
7.0 | 2:12 |
7.5 | 2:03 |
8.0 | 1:56 |
8.5 | 1:49 |
9.0 | 1:43 |
9.5 | 1:37 |
10.0 | 1:32 |
10.5 | 1:28 |
11.0 | 1:24 |
11.5 | 1:20 |
12.0 | 1:17 |
12.5 | 1:14 |
13.0 | 1:11 |
13.5 | 1:08 |
14.0 | 1:06 |
14.5 | 1:04 |
15.0 | 1:02 |
15.5 | 0:60 |
16.0 | 0:58 |
16.5 | 0:56 |
17.0 | 0:54 |
17.5 | 0:53 |
18.0 | 0:51 |
18.5 | 0:50 |
19.0 | 0:49 |
19.5 | 0:47 |
20.0 | 0:46 |
20.5 | 0:45 |
21.0 | 0:44 |
|
Prevost Harbor, Stuart Island Marine State Park |
Matia Island Marine State Park and Wildlife Refuge
|
|