Distance= | 8.9 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:22 |
7.0 | 1:16 |
7.5 | 1:11 |
8.0 | 1:07 |
8.5 | 1:03 |
9.0 | 0:59 |
9.5 | 0:56 |
10.0 | 0:53 |
10.5 | 0:51 |
11.0 | 0:49 |
11.5 | 0:46 |
12.0 | 0:45 |
12.5 | 0:43 |
13.0 | 0:41 |
13.5 | 0:40 |
14.0 | 0:38 |
14.5 | 0:37 |
15.0 | 0:36 |
15.5 | 0:34 |
16.0 | 0:33 |
16.5 | 0:32 |
17.0 | 0:31 |
17.5 | 0:31 |
18.0 | 0:30 |
18.5 | 0:29 |
19.0 | 0:28 |
19.5 | 0:27 |
20.0 | 0:27 |
20.5 | 0:26 |
21.0 | 0:25 |
|
James Island Marine State Park |
Cap Sante Boat Haven, Anacortes, Fidalgo Island |
|