Distance= | 23.2 NM |
Speed Knots | Time HR:MIN |
6.5 | 3:34 |
7.0 | 3:19 |
7.5 | 3:06 |
8.0 | 2:54 |
8.5 | 2:44 |
9.0 | 2:35 |
9.5 | 2:27 |
10.0 | 2:19 |
10.5 | 2:13 |
11.0 | 2:07 |
11.5 | 2:01 |
12.0 | 1:56 |
12.5 | 1:51 |
13.0 | 1:47 |
13.5 | 1:43 |
14.0 | 1:39 |
14.5 | 1:36 |
15.0 | 1:33 |
15.5 | 1:30 |
16.0 | 1:27 |
16.5 | 1:24 |
17.0 | 1:22 |
17.5 | 1:20 |
18.0 | 1:17 |
18.5 | 1:15 |
19.0 | 1:13 |
19.5 | 1:11 |
20.0 | 1:10 |
20.5 | 1:08 |
21.0 | 1:06 |
|
Maple Bay Marina, Vancouver Island |
Port Browning Marina and Resort, North Pender Island
|
|