Distance= | 18.7 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:53 |
7.0 | 2:40 |
7.5 | 2:30 |
8.0 | 2:20 |
8.5 | 2:12 |
9.0 | 2:05 |
9.5 | 1:58 |
10.0 | 1:52 |
10.5 | 1:47 |
11.0 | 1:42 |
11.5 | 1:38 |
12.0 | 1:34 |
12.5 | 1:30 |
13.0 | 1:26 |
13.5 | 1:23 |
14.0 | 1:20 |
14.5 | 1:17 |
15.0 | 1:15 |
15.5 | 1:12 |
16.0 | 1:10 |
16.5 | 1:08 |
17.0 | 1:06 |
17.5 | 1:04 |
18.0 | 1:02 |
18.5 | 1:01 |
19.0 | 0:59 |
19.5 | 0:58 |
20.0 | 0:56 |
20.5 | 0:55 |
21.0 | 0:53 |
|
Maple Bay - - - Otter Bay
18.7 nautical miles
|
|
Maple Bay Marina |
Otter Bay Marina, North Pender Island
|
|