Distance= | 10.4 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:36 |
7.0 | 1:29 |
7.5 | 1:23 |
8.0 | 1:18 |
8.5 | 1:13 |
9.0 | 1:09 |
9.5 | 1:06 |
10.0 | 1:02 |
10.5 | 0:59 |
11.0 | 0:57 |
11.5 | 0:54 |
12.0 | 0:52 |
12.5 | 0:50 |
13.0 | 0:48 |
13.5 | 0:46 |
14.0 | 0:45 |
14.5 | 0:43 |
15.0 | 0:42 |
15.5 | 0:40 |
16.0 | 0:39 |
16.5 | 0:38 |
17.0 | 0:37 |
17.5 | 0:36 |
18.0 | 0:35 |
18.5 | 0:34 |
19.0 | 0:33 |
19.5 | 0:32 |
20.0 | 0:31 |
20.5 | 0:30 |
21.0 | 0:30 |
|
Port of Sidney Marina Vancouver Island |
Roche Harbor Marina San Juan Island
|
|