Distance= | 8.7 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:20 |
7.0 | 1:15 |
7.5 | 1:10 |
8.0 | 1:05 |
8.5 | 1:01 |
9.0 | 0:58 |
9.5 | 0:55 |
10.0 | 0:52 |
10.5 | 0:50 |
11.0 | 0:47 |
11.5 | 0:45 |
12.0 | 0:44 |
12.5 | 0:42 |
13.0 | 0:40 |
13.5 | 0:39 |
14.0 | 0:37 |
14.5 | 0:36 |
15.0 | 0:35 |
15.5 | 0:34 |
16.0 | 0:33 |
16.5 | 0:32 |
17.0 | 0:31 |
17.5 | 0:30 |
18.0 | 0:29 |
18.5 | 0:28 |
19.0 | 0:27 |
19.5 | 0:27 |
20.0 | 0:26 |
20.5 | 0:25 |
21.0 | 0:25 |
|
Penrose Point State Park Dock |
Narrows Marina, Tacoma
|
|