Anacortes - - - Desolation Sound Cruise
204.5 nautical miles one way
Distance = | 204.5 NM one way |
Speed Knots | Cruise Time HR:MIN |
6.5 | 31:28 |
7.0 | 29:13 |
7.5 | 27:16 |
8.0 | 25:34 |
8.5 | 24:04 |
9.0 | 22:43 |
9.5 | 21:32 |
10.0 | 20:27 |
10.5 | 19:29 |
11.0 | 18:35 |
11.5 | 17:47 |
12.0 | 17:03 |
12.5 | 16:22 |
13.0 | 15:44 |
13.5 | 15:09 |
|
Distance = | 204.5 NM one way |
Speed Knots | Cruise Time HR:MIN |
14.0 | 14:36 |
14.5 | 14:06 |
15.0 | 13:38 |
15.5 | 13:12 |
16.0 | 12:47 |
16.5 | 12:24 |
17.0 | 12:02 |
17.5 | 11:41 |
18.0 | 11:22 |
18.5 | 11:03 |
19.0 | 10:46 |
19.5 | 10:29 |
20.0 | 10:14 |
20.5 | 9:59 |
21.0 | 9:44 |
|
|
Anacortes, Start
|
|
Bedwell Harbour, Canada Customs - 31.7 nm
|
Nanaimo Inner Harbour - 39.7 nm
|
|
Hospital Bay, Pender Harbour - 31.0 nm
|
Refuge Cove - 46.0 nm
|
|
Prideaux Haven - 8.0 nm
|
Toba Wildernest- 13.9 nm
|
|
Big Bay - 17.6 nm
|
Blind Channel Marina - 16.6 nm
|
|
|