Distance= | 27.1 NM |
Speed Knots | Time HR:MIN |
6.5 | 4:10 |
7.0 | 3:52 |
7.5 | 3:37 |
8.0 | 3:23 |
8.5 | 3:11 |
9.0 | 3:01 |
9.5 | 2:51 |
10.0 | 2:43 |
10.5 | 2:35 |
11.0 | 2:28 |
11.5 | 2:21 |
12.0 | 2:16 |
12.5 | 2:10 |
13.0 | 2:05 |
13.5 | 2:00 |
14.0 | 1:56 |
14.5 | 1:52 |
15.0 | 1:48 |
15.5 | 1:45 |
16.0 | 1:42 |
16.5 | 1:39 |
17.0 | 1:36 |
17.5 | 1:33 |
18.0 | 1:30 |
18.5 | 1:28 |
19.0 | 1:26 |
19.5 | 1:23 |
20.0 | 1:21 |
20.5 | 1:19 |
21.0 | 1:17 |
|
Roche Harbor |
Deception Pass
|
|