Distance= | 12.7 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:57 |
7.0 | 1:49 |
7.5 | 1:42 |
8.0 | 1:35 |
8.5 | 1:30 |
9.0 | 1:25 |
9.5 | 1:20 |
10.0 | 1:16 |
10.5 | 1:13 |
11.0 | 1:09 |
11.5 | 1:06 |
12.0 | 1:04 |
12.5 | 1:01 |
13.0 | 0:59 |
13.5 | 0:56 |
14.0 | 0:54 |
14.5 | 0:53 |
15.0 | 0:51 |
15.5 | 0:49 |
16.0 | 0:48 |
16.5 | 0:46 |
17.0 | 0:45 |
17.5 | 0:44 |
18.0 | 0:42 |
18.5 | 0:41 |
19.0 | 0:40 |
19.5 | 0:39 |
20.0 | 0:38 |
20.5 | 0:37 |
21.0 | 0:36 |
|
Point Roberts Marina Photo © Point Roberts Marina. Used with permission. |
Blaine Marina
|
|