Distance= | 51.5 NM |
Speed Knots | Time HR:MIN |
6.5 | 7:55 |
7.0 | 7:21 |
7.5 | 6:52 |
8.0 | 6:26 |
8.5 | 6:04 |
9.0 | 5:43 |
9.5 | 5:25 |
10.0 | 5:09 |
10.5 | 4:54 |
11.0 | 4:41 |
11.5 | 4:29 |
12.0 | 4:18 |
12.5 | 4:07 |
13.0 | 3:58 |
13.5 | 3:49 |
14.0 | 3:41 |
14.5 | 3:33 |
15.0 | 3:26 |
15.5 | 3:19 |
16.0 | 3:13 |
16.5 | 3:07 |
17.0 | 3:02 |
17.5 | 2:57 |
18.0 | 2:52 |
18.5 | 2:47 |
19.0 | 2:43 |
19.5 | 2:38 |
20.0 | 2:35 |
20.5 | 2:31 |
21.0 | 2:27 |
|
Nanaimo Inner Harbour |
Blaine Marina
|
|