Distance= | 13.2 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:02 |
7.0 | 1:53 |
7.5 | 1:46 |
8.0 | 1:39 |
8.5 | 1:33 |
9.0 | 1:28 |
9.5 | 1:23 |
10.0 | 1:19 |
10.5 | 1:15 |
11.0 | 1:12 |
11.5 | 1:09 |
12.0 | 1:06 |
12.5 | 1:03 |
13.0 | 1:01 |
13.5 | 0:59 |
14.0 | 0:57 |
14.5 | 0:55 |
15.0 | 0:53 |
15.5 | 0:51 |
16.0 | 0:50 |
16.5 | 0:48 |
17.0 | 0:47 |
17.5 | 0:45 |
18.0 | 0:44 |
18.5 | 0:43 |
19.0 | 0:42 |
19.5 | 0:41 |
20.0 | 0:40 |
20.5 | 0:39 |
21.0 | 0:38 |
|
Poulsbo Marina Guest Moorage |
Shilshole Bay Marina South Entrance
|
|