Distance = | 2.4 NM |
Speed Knots | Time HR:MIN |
1.5 | 1:36 |
2.0 | 1:12 |
2.5 | 0:58 |
3.0 | 0:48 |
3.5 | 0:41 |
4.0 | 0:36 |
4.5 | 0:32 |
5.0 | 0:29 |
5.5 | 0:26 |
6.0 | 0:24 |
6.5 | 0:22 |
7.0 | 0:21 |
7.5 | 0:19 |
8.0 | 0:18 |
8.5 | 0:17 |
9.0 | 0:16 |
9.5 | 0:15 |
10.0 | 0:14 |
10.5 | 0:14 |
11.0 | 0:13 |
11.5 | 0:13 |
12.0 | 0:12 |
12.5 | 0:12 |
13.0 | 0:11 |
13.5 | 0:11 |
14.0 | 0:10 |
14.5 | 0:10 |
15.0 | 0:10 |
15.5 | 0:09 |
16.0 | 0:09 |
|
Fossil Bay, Sucia Island |
Rolf Cove, Matia Island
|
|