Distance = | 21.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 3:14 |
7.0 | 3:00 |
7.5 | 2:48 |
8.0 | 2:38 |
8.5 | 2:28 |
9.0 | 2:20 |
9.5 | 2:13 |
10.0 | 2:06 |
10.5 | 2:00 |
11.0 | 1:55 |
11.5 | 1:50 |
12.0 | 1:45 |
12.5 | 1:41 |
13.0 | 1:37 |
13.5 | 1:33 |
14.0 | 1:30 |
14.5 | 1:27 |
15.0 | 1:24 |
15.5 | 1:21 |
16.0 | 1:19 |
16.5 | 1:16 |
17.0 | 1:14 |
17.5 | 1:12 |
18.0 | 1:10 |
18.5 | 1:08 |
19.0 | 1:06 |
19.5 | 1:05 |
20.0 | 1:03 |
20.5 | 1:01 |
21.0 | 1:00 |
|
Maple Bay Marina |
Poets Cove Marina, Bedwell Harbour
|
|