Distance = | 16.2 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:30 |
7.0 | 2:19 |
7.5 | 2:10 |
8.0 | 2:01 |
8.5 | 1:54 |
9.0 | 1:48 |
9.5 | 1:42 |
10.0 | 1:37 |
10.5 | 1:33 |
11.0 | 1:28 |
11.5 | 1:25 |
12.0 | 1:21 |
12.5 | 1:18 |
13.0 | 1:15 |
13.5 | 1:12 |
14.0 | 1:09 |
14.5 | 1:07 |
15.0 | 1:05 |
15.5 | 1:03 |
16.0 | 1:01 |
16.5 | 0:59 |
17.0 | 0:57 |
17.5 | 0:56 |
18.0 | 0:54 |
18.5 | 0:53 |
19.0 | 0:51 |
19.5 | 0:50 |
20.0 | 0:49 |
20.5 | 0:47 |
21.0 | 0:46 |
|
Friday Harbor Fuel Dock |
Skyline Marina
|
|