Distance = | 14.7 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:16 |
7.0 | 2:06 |
7.5 | 1:58 |
8.0 | 1:50 |
8.5 | 1:44 |
9.0 | 1:38 |
9.5 | 1:33 |
10.0 | 1:28 |
10.5 | 1:24 |
11.0 | 1:20 |
11.5 | 1:17 |
12.0 | 1:14 |
12.5 | 1:11 |
13.0 | 1:08 |
13.5 | 1:05 |
14.0 | 1:03 |
14.5 | 1:01 |
15.0 | 0:59 |
15.5 | 0:57 |
16.0 | 0:55 |
16.5 | 0:53 |
17.0 | 0:52 |
17.5 | 0:50 |
18.0 | 0:49 |
18.5 | 0:48 |
19.0 | 0:46 |
19.5 | 0:45 |
20.0 | 0:44 |
20.5 | 0:43 |
21.0 | 0:42 |
|
Entering Genoa Bay |
Otter Bay Marina
|
|