Distance = | 11.0 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:42 |
7.0 | 1:34 |
7.5 | 1:28 |
8.0 | 1:23 |
8.5 | 1:18 |
9.0 | 1:13 |
9.5 | 1:09 |
10.0 | 1:06 |
10.5 | 1:03 |
11.0 | 1:00 |
11.5 | 0:57 |
12.0 | 0:55 |
12.5 | 0:53 |
13.0 | 0:51 |
13.5 | 0:49 |
14.0 | 0:47 |
14.5 | 0:46 |
15.0 | 0:44 |
15.5 | 0:43 |
16.0 | 0:41 |
16.5 | 0:40 |
17.0 | 0:39 |
17.5 | 0:38 |
18.0 | 0:37 |
18.5 | 0:36 |
19.0 | 0:35 |
19.5 | 0:34 |
20.0 | 0:33 |
20.5 | 0:32 |
21.0 | 0:31 |
|
Cowichan Bay, Vancouver Island
|
Fulford Harbour, Saltspring Island
|
|