| Distance = | 35.3 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 5:26 |
| 7.0 | 5:03 |
| 7.5 | 4:42 |
| 8.0 | 4:25 |
| 8.5 | 4:09 |
| 9.0 | 3:55 |
| 9.5 | 3:43 |
| 10.0 | 3:32 |
| 10.5 | 3:22 |
| 11.0 | 3:13 |
| 11.5 | 3:04 |
| 12.0 | 2:57 |
| 12.5 | 2:49 |
| 13.0 | 2:43 |
| 13.5 | 2:37 |
| 14.0 | 2:31 |
| 14.5 | 2:26 |
| 15.0 | 2:21 |
| 15.5 | 2:17 |
| 16.0 | 2:12 |
| 16.5 | 2:08 |
| 17.0 | 2:05 |
| 17.5 | 2:01 |
| 18.0 | 1:58 |
| 18.5 | 1:54 |
| 19.0 | 1:51 |
| 19.5 | 1:49 |
| 20.0 | 1:46 |
| 20.5 | 1:43 |
| 21.0 | 1:41 |
|
Ganges, Saltspring Island
|
Bellingham Squalicum Harbor
|
|