Distance = | 8.3 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:17 |
7.0 | 1:11 |
7.5 | 1:06 |
8.0 | 1:02 |
8.5 | 0:59 |
9.0 | 0:55 |
9.5 | 0:52 |
10.0 | 0:50 |
10.5 | 0:47 |
11.0 | 0:45 |
11.5 | 0:43 |
12.0 | 0:42 |
12.5 | 0:40 |
13.0 | 0:38 |
13.5 | 0:37 |
14.0 | 0:36 |
14.5 | 0:34 |
15.0 | 0:33 |
15.5 | 0:32 |
16.0 | 0:31 |
16.5 | 0:30 |
17.0 | 0:29 |
17.5 | 0:28 |
18.0 | 0:28 |
18.5 | 0:27 |
19.0 | 0:26 |
19.5 | 0:26 |
20.0 | 0:25 |
20.5 | 0:24 |
21.0 | 0:24 |
|
Chemainus, Vancouver Island
|
Conover Cove Dock
Across Houstoun Passage from Saltspring Island.
|
|