Distance = | 43.6 NM |
Speed Knots | Time HR:MIN |
6.5 | 6:42 |
7.0 | 6:14 |
7.5 | 5:49 |
8.0 | 5:27 |
8.5 | 5:08 |
9.0 | 4:51 |
9.5 | 4:35 |
10.0 | 4:22 |
10.5 | 4:09 |
11.0 | 3:58 |
11.5 | 3:47 |
12.0 | 3:38 |
12.5 | 3:29 |
13.0 | 3:21 |
13.5 | 3:14 |
14.0 | 3:07 |
14.5 | 3:00 |
15.0 | 2:54 |
15.5 | 2:49 |
16.0 | 2:44 |
16.5 | 2:39 |
17.0 | 2:34 |
17.5 | 2:29 |
18.0 | 2:25 |
18.5 | 2:21 |
19.0 | 2:18 |
19.5 | 2:14 |
20.0 | 2:11 |
20.5 | 2:08 |
21.0 | 2:05 |
|
Distance = | 45.2 NM |
Speed Knots | Time HR:MIN |
6.5 | 6:57 |
7.0 | 6:27 |
7.5 | 6:02 |
8.0 | 5:39 |
8.5 | 5:19 |
9.0 | 5:01 |
9.5 | 4:45 |
10.0 | 4:31 |
10.5 | 4:18 |
11.0 | 4:07 |
11.5 | 3:56 |
12.0 | 3:46 |
12.5 | 3:37 |
13.0 | 3:29 |
13.5 | 3:21 |
14.0 | 3:14 |
14.5 | 3:07 |
15.0 | 3:01 |
15.5 | 2:55 |
16.0 | 2:50 |
16.5 | 2:44 |
17.0 | 2:40 |
17.5 | 2:35 |
18.0 | 2:31 |
18.5 | 2:27 |
19.0 | 2:23 |
19.5 | 2:19 |
20.0 | 2:16 |
20.5 | 2:12 |
21.0 | 2:09 |
|
Sidney |
La Conner Guest Moorage
|
|