Distance = | 10.2 NM |
Speed Knots | Time HR:MIN |
6.5 | 1:34 |
7.0 | 1:27 |
7.5 | 1:22 |
8.0 | 1:17 |
8.5 | 1:12 |
9.0 | 1:08 |
9.5 | 1:04 |
10.0 | 1:01 |
10.5 | 0:58 |
11.0 | 0:56 |
11.5 | 0:53 |
12.0 | 0:51 |
12.5 | 0:49 |
13.0 | 0:47 |
13.5 | 0:45 |
14.0 | 0:44 |
14.5 | 0:42 |
15.0 | 0:41 |
15.5 | 0:39 |
16.0 | 0:38 |
16.5 | 0:37 |
17.0 | 0:36 |
17.5 | 0:35 |
18.0 | 0:34 |
18.5 | 0:33 |
19.0 | 0:32 |
19.5 | 0:31 |
20.0 | 0:31 |
20.5 | 0:30 |
21.0 | 0:29 |
|
Sidney - - - Reid Harbor
10.2 nautical miles
Not to be Used for Navigation
|
|
Port of Sidney Marina Vancouver Island |
Reid Harbor Anchorage Stuart Island
|
|