Cruising Distances in the Pacific Northwest Between Miscellaneous Puget Sound Locations |
| | Speed= | 7.0 | knots | |
From | To | Nautical Miles | Hr:Min | Remarks | Chart |
Inati Bay, Lummi Is | Bellingham | 7.2 | 1:02 | | |
Inati Bay, Lummi Is | Gooseberry Point | 4.1 | 0:35 | | |
Indianola | Shilshole Bay | 6.3 | 0:54 | | |
Jackson Beach, San Juan Island | Friday Harbor | 5.3 | 0:45 | | |
Joemma Beach | Des Moines Marina | 29.4 | 4:12 | | |
Joemma Beach | Longbranch | 8.4 | 1:12 | | |
Joemma Beach | Narrows Marina | 22.5 | 3:13 | | |
Joemma Beach | Olympia | 12.6 | 1:48 | | |
Keystone, Whidbey Island | Port Hadlock | 8.4 | 1:15 | | |
Keystone, Whidbey Island | Port Ludlow | 14.7 | 2:06 | | |
Kopachuck State Park | Penrose Point State Park | 4.2 | 0:36 | | |
Lake Union | Ballard Locks | 3.6 | 0:31 | | |
Lopez Is. | Friday Harbor, San Juan Is. | 4.8 | 0:41 | from Fisherman Bay | |
Lopez Is. Spencer Spit | Anacortes, Cap Sante Marina | 11.7 | 1:40 | via Thatcher Pass | |
Lopez Pass | Skyline Marina | 5.9 | 0:51 | | |
Lummi Island | Squalicum Harbor | 9.8 | 1:24 | | |
Mackaye Harbor | Blakely Island | 14.8 | 2:07 | via Upright Channel | |
Mackaye Harbor | Deception Pass | 12.7 | 1:48 | | |
Mackaye Harbor | Mitchell Bay | 18.1 | 2:35 | | |
Mackaye Harbor | Skyline Marina | 13.1 | 1:52 | | |
Madrona Beach, Camano Is. | Oak Harbor | 6.8 | 0:58 | | |
Mats Mats Bay | Kingston | 16.2 | 2:19 | | |
Mats Mats Bay | Port Ludlow | 3.7 | 0:32 | | |
Nordland | Port Hadlock | 7.2 | 1:02 | | |
Norma Beach | Point No Point | 8.2 | 1:10 | | |
Olga, Eastsound, Orcas Is. | Anacortes | 15.1 | 2:09 | via Thatcher Pass | |
Olga, Eastsound, Orcas Is. | Matia Island | 14.6 | 2:05 | via Obstruction Pass | |
Olga, Eastsound, Orcas Is. | Point Roberts | 30.6 | 4:22 | via Obstruction Pass | |
Patos Island | Blaine | 15.8 | 2:15 | | |
Patos Island | Nanaimo | 45.9 | 6:33 | via Porlier Pass & Dodd Narrows | |
Pillar Point | Port Angeles | 31.5 | 4:30 | | |
Portage Bay | Fishermen's Terminal | 3.7 | 0:32 | | |
Quartermaster Harbor | Des Moines Marina | 10.1 | 1:26 | | |
Quilcene | Hood Canal Bridge | 23.7 | 3:23 | | |
Quilcene | Port Townsend Marina | 40.4 | 5:46 | | |
|
Kenmore, North Lake Marina
Parkshore Marina, Rainier Beach
|