Distance= | 19.1 NM |
Speed Knots | Time HR:MIN |
6.5 | 2:56 |
7.0 | 2:44 |
7.5 | 2:33 |
8.0 | 2:23 |
8.5 | 2:15 |
9.0 | 2:07 |
9.5 | 2:01 |
10.0 | 1:55 |
10.5 | 1:49 |
11.0 | 1:44 |
11.5 | 1:40 |
12.0 | 1:36 |
12.5 | 1:32 |
13.0 | 1:28 |
13.5 | 1:25 |
14.0 | 1:22 |
14.5 | 1:19 |
15.0 | 1:16 |
15.5 | 1:14 |
16.0 | 1:12 |
16.5 | 1:09 |
17.0 | 1:07 |
17.5 | 1:05 |
18.0 | 1:04 |
18.5 | 1:02 |
19.0 | 1:00 |
19.5 | 0:59 |
20.0 | 0:57 |
20.5 | 0:56 |
21.0 | 0:55 |
|
Port of Sidney Marina |
Friday Harbor Entrance and Customs Dock
|
|