|
Distance= | 69.8 NM |
Speed Knots | Time HR:MIN |
6.5 | 10:44 |
7.0 | 9:58 |
7.5 | 9:18 |
8.0 | 8:44 |
8.5 | 8:13 |
9.0 | 7:45 |
9.5 | 7:21 |
10.0 | 6:59 |
10.5 | 6:39 |
11.0 | 6:21 |
11.5 | 6:04 |
12.0 | 5:49 |
12.5 | 5:35 |
13.0 | 5:22 |
13.5 | 5:10 |
14.0 | 4:59 |
14.5 | 4:49 |
15.0 | 4:39 |
15.5 | 4:30 |
16.0 | 4:22 |
16.5 | 4:14 |
17.0 | 4:06 |
17.5 | 3:59 |
18.0 | 3:53 |
18.5 | 3:46 |
19.0 | 3:40 |
19.5 | 3:35 |
20.0 | 3:29 |
20.5 | 3:24 |
21.0 | 3:19 |
|
Nanaimo Inner Harbour, Vancouver Island |
Squalicum Harbor, Bellingham
|
|